(Updated) Syllabus of Artificial Intelligence (417) for Class 10 (Session 2025-26)
Subject Specific Skills: |
|||
S.No. | Unit | Theory Marks | Link to Learn |
---|---|---|---|
1 | Revisiting AI Project cycle & Ethical framework for AI | 07 | Click here |
2 | Advanced Concepts of Modelling in AI | 11 | Click here |
3 | Evaluating Models | 10 | Click here |
4 | Statistical Data | -- | Click here |
5 | Computer Vision | 04 | Click here |
6 | Natural Language Processing | 08 | Click here |
7 | Advanced Python | -- | Click here |
Total Marks | 40 | ||
Employability Skills: |
|||
7 | Communication Skills - II | 02 | Click here |
8 | Self-Management Skills - II | 02 | Click here |
9 | ICT Skills - II | 02 | Click here |
10 | Enterpreneurial Skills - II | 02 | Click here |
11 | Green Skills - II | 02 | Click here |
Total Marks | 10 | ||
Sub-Total Marks | 40 + 10 = 50 (Marks of Theory Exam) | ||
Practical Work: |
|||
12 | Practical file (Python Programs) | 15 | Click here |
13 | Practical Examination (Statistical Data, Computer Vision, NLP & Advance Python) |
15 | |
14 | Viva Voce | 05 | |
Total Marks | 35 | ||
13 | Project Work/Practical File/Student Portfolio | 15 | |
Total Marks | 15 | ||
Sub-Total Marks | 35 + 15 = 50 (Marks of Practical/Internal Exam) | ||
Grand-Total Marks | 50 (Theory) + 50(Practical) = 100 |
