Syllabus of Artificial Intelligence (417) for Class X (Session 2023-24)
Subject Specific Skills: |
|||
S.No. | Unit | Theory Marks | Link to Learn |
---|---|---|---|
1 | Introduction to AI | 07 | Click here |
2 | AI Project Cycle | 09 | Click here |
3 | Data Science | 04 | Click here |
4 | Computer Vision | 04 | Click here |
5 | Natural Language Processing | 08 | Click here |
6 | Evaluation | 08 | Click here |
Total Marks | 40 | ||
Employability Skills: |
|||
7 | Communication Skills - II | 02 | Click here |
8 | Self-Management Skills - II | 02 | Click here |
9 | ICT Skills - II | 02 | Click here |
10 | Enterpreneurial Skills - II | 02 | Click here |
11 | Green Skills - II | 02 | Click here |
Total Marks | 10 | ||
Sub-Total Marks | 40 + 10 = 50 (Marks of Theory Exam) | ||
Practical Work: |
|||
12 | Practical file (Python Programs) | 15 | Click here |
13 | Practical Examination (Advance Python, Data Science, Computer Vision) |
15 | |
14 | Viva | 05 | |
Total Marks | 35 | ||
13 | Project Work/Practical File/Student Portfolio | 15 | |
Total Marks | 15 | ||
Sub-Total Marks | 35 + 15 = 50 (Marks of Practical/Internal Exam) | ||
Grand-Total Marks | 50 (Theory) + 50(Practical) = 100 |